The following constants are also in the header file pcmsdefs.h, found in the PC*MILER installation folder.
Routing
Simple Routing Calculations | Value (Decimal) |
CALC_INVALID | -1 |
CALC_PRACTICAL | 0 |
CALC_SHORTEST | 1 |
CALC_NATIONAL | 2 |
CALC_AVOIDTOLL | 3 |
CALC_AIR | 4 |
CALC_POV | 5 |
Extended Routing Calculations | Value (Decimal) |
CALCEX_TYPE_PRACTICAL | 1 |
CALCEX_TYPE_SHORTEST | 2 |
CALCEX_TYPE_AIR | 4 |
CALCEX_OPT_AVOIDTOLL | 256 |
CALCEX_OPT_NATIONAL | 512 |
CALCEX_VEH_TRUCK | 0 |
CALCEX_VEH_AUTO | 16777216 |
Road Types | Value (Decimal) |
ROADTYPE_INTERSTATE | 1 |
ROADTYPE_MAJORHIGHWAY | 2 |
ROADTYPE_PRIMARY | 3 |
ROADTYPE_FERRY | 4 |
ROADTYPE_SECONDARY | 5 |
ROADTYPE_RAMP | 6 |
ROADTYPE_LOCAL | 7 |
Report Types | Value (Decimal) |
RPT_DETAIL | 0 |
RPT_STATE | 1 |
RPT_MILEAGE | 2 |
RPT_XML | 3 |
RPT_STREETNAME | 4 |
RPT_ROADTYPE | 5 |
RPT_ITINERARY | 6 |
Order of States in Reports | Value (Decimal) |
STATE_ORDER | 1 |
TRIP_ORDER | 2 |
Time-Based Routing
Time-Based Routing Time Zones | UTC ref. | Example city | Value (Decimal) |
TIME_ZONE_SYSTEM |
| n/a | -1 |
TIME_ZONE_LOCAL |
| n/a | -2 |
HAWAII | -10 | Honolulu | 0 |
ALASKA | -9 | Anchorage | 1 |
PACIFIC | -8 | Los Angeles | 2 |
ARIZONA | -7 (no DST) | Phoenix | 3 |
MOUNTAIN | -7 | Denver | 4 |
CENTRAL | -6 | Chicago | 5 |
EASTERN | -5 | New York | 6 |
ATLANTIC | -4 | Halifax | 7 |
NEWFOUNDLAND | -3.5 | St. John’s | 8 |
GMT | 0 | London | 9 |
CENTRALEUROPE | +1 | Paris | 10 |
EASTERNEUROPE | +2 | Helsinki | 11 |
WESTERNRUSSIA | +4 (no DST) | Moscow | 12 |
Options
Options | Value (Hex) |
OPTS_MILES | 0x0001L |
OPTS_CHANGEDEST | 0x0002L |
OPTS_HUBMODE | 0x0004L |
OPTS_BORDERS | 0x0008L |
OPTS_ALPHAORDER | 0x0010L |
OPTS_HEAVY | 0x0020L |
OPTS_FERRYMILES | 0x0040L |
OPTS_ERROR | 0xFFFFL |